EEMvsVSS
iShares MSCI Emerging Markets ETF against Vanguard FTSE All-World ex-US Small Capital Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| EEM | VSS | |
|---|---|---|
| Expense ratio | 0.70% | 0.070% |
| Assets | $31.3B | $8.8B |
| Net flow, 1 month | +$1.4B | — |
| Net flow, 1 year | +$5.2B | — |
| Return, YTD | +17.5% | +10.0% |
| Return, 1 year | — | — |
| Avg daily volume | 21.5M | 164K |
| Holdings | 1314 | 4740 |
| Listed | Apr 6, 2003 | Apr 1, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS