EEMAvsIDEV
iShares MSCI Emerging Markets Asia ETF against iShares Core MSCI International Developed Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EEMA | IDEV | |
|---|---|---|
| Expense ratio | 0.49% | 0.040% |
| Assets | $861M | $32.2B |
| Net flow, 1 month | −$14M | +$104M |
| Net flow, 1 year | −$955M | +$7B |
| Return, YTD | +19.1% | +11.4% |
| Return, 1 year | — | — |
| Avg daily volume | 92K | 1.5M |
| Holdings | 983 | 2281 |
| Listed | Feb 7, 2012 | Mar 20, 2017 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS