EEMAvsJIG
iShares MSCI Emerging Markets Asia ETF against JPMorgan International Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EEMA | JIG | |
|---|---|---|
| Expense ratio | 0.49% | 0.55% |
| Assets | $872M | $520M |
| Net flow, 1 month | −$13K | +$27M |
| Net flow, 1 year | −$955M | +$323M |
| Return, YTD | +19.8% | +14.1% |
| Return, 1 year | +33.5% | +17.1% |
| Avg daily volume | 86K | 30K |
| Holdings | 983 | 103 |
| Listed | Feb 7, 2012 | May 18, 2020 |
| Options market | No | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS