EEMSvsVEU
iShares MSCI Emerging Markets Small-Cap ETF against Vanguard FTSE All-World ex-US Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| EEMS | VEU | |
|---|---|---|
| Expense ratio | 0.70% | 0.080% |
| Assets | $380M | $40.1B |
| Net flow, 1 month | −$35K | — |
| Net flow, 1 year | −$68M | — |
| Return, YTD | +9.6% | +13.8% |
| Return, 1 year | — | — |
| Avg daily volume | 24K | 2.6M |
| Holdings | 1742 | 3848 |
| Listed | Aug 15, 2011 | Mar 1, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS