EEMSvsVSS
iShares MSCI Emerging Markets Small-Cap ETF against Vanguard FTSE All-World ex-US Small Capital Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| EEMS | VSS | |
|---|---|---|
| Expense ratio | 0.70% | 0.070% |
| Assets | $380M | $8.8B |
| Net flow, 1 month | −$35K | — |
| Net flow, 1 year | −$68M | — |
| Return, YTD | +9.6% | +10.0% |
| Return, 1 year | — | — |
| Avg daily volume | 24K | 164K |
| Holdings | 1742 | 4740 |
| Listed | Aug 15, 2011 | Apr 1, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS