EEMSvsVWO
iShares MSCI Emerging Markets Small-Cap ETF against Vanguard Emerging Markets Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| EEMS | VWO | |
|---|---|---|
| Expense ratio | 0.70% | 0.080% |
| Assets | $380M | $79.1B |
| Net flow, 1 month | −$35K | — |
| Net flow, 1 year | −$68M | — |
| Return, YTD | +9.6% | +9.3% |
| Return, 1 year | — | — |
| Avg daily volume | 24K | 6.8M |
| Holdings | 1742 | 5846 |
| Listed | Aug 15, 2011 | Mar 3, 2005 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS