EEMVvsGEM
iShares MSCI Emerging Markets Min Vol Factor ETF against Goldman Sachs ActiveBeta Emerging Markets Equity ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EEMV | GEM | |
|---|---|---|
| Expense ratio | 0.25% | 0.45% |
| Assets | $3.6B | $941M |
| Net flow, 1 month | −$19M | — |
| Net flow, 1 year | −$1.6B | — |
| Return, YTD | +15.4% | +18.5% |
| Return, 1 year | — | — |
| Avg daily volume | 248K | 123K |
| Holdings | 439 | 776 |
| Listed | Oct 17, 2011 | Sep 24, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS