EEMVvsVEU
iShares MSCI Emerging Markets Min Vol Factor ETF against Vanguard FTSE All-World ex-US Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| EEMV | VEU | |
|---|---|---|
| Expense ratio | 0.25% | 0.080% |
| Assets | $3.6B | $40.1B |
| Net flow, 1 month | −$19M | — |
| Net flow, 1 year | −$1.6B | — |
| Return, YTD | +15.4% | +13.8% |
| Return, 1 year | — | — |
| Avg daily volume | 248K | 2.6M |
| Holdings | 439 | 3848 |
| Listed | Oct 17, 2011 | Mar 1, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS