EETvsSPEM
ProShares Ultra MSCI Emerging Markets against SPDR Portfolio Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EET | SPEM | |
|---|---|---|
| Expense ratio | 0.96% | 0.070% |
| Assets | $39M | $17.6B |
| Net flow, 1 month | +$1M | −$47M |
| Net flow, 1 year | −$4M | +$2B |
| Return, YTD | +30.3% | +9.6% |
| Return, 1 year | +58.6% | +16.4% |
| Avg daily volume | 5K | 1.7M |
| Holdings | 7 | 3442 |
| Listed | Jun 3, 2009 | Mar 19, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS