EFAvsEUDV
iShares MSCI EAFE ETF against ProShares MSCI Europe Dividend Growers ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EFA | EUDV | |
|---|---|---|
| Expense ratio | 0.35% | 0.55% |
| Assets | $79.9B | $6979.04T |
| Net flow, 1 month | −$5M | — |
| Net flow, 1 year | +$1.7B | — |
| Return, YTD | +11.5% | +6.2% |
| Return, 1 year | +16.1% | +4.7% |
| Avg daily volume | 9.9M | 179 |
| Holdings | 783 | 46 |
| Listed | Aug 13, 2001 | Sep 8, 2015 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS