EFAvsEWG
iShares MSCI EAFE ETF against iShares MSCI Germany ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EFA | EWG | |
|---|---|---|
| Expense ratio | 0.35% | 0.50% |
| Assets | $80B | $1.7B |
| Net flow, 1 month | −$374M | +$95M |
| Net flow, 1 year | +$1.7B | −$1.1B |
| Return, YTD | +10.9% | +3.5% |
| Return, 1 year | — | — |
| Avg daily volume | 10.3M | 905K |
| Holdings | 783 | 63 |
| Listed | Aug 13, 2001 | Mar 11, 1996 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS