EFAvsVT
iShares MSCI EAFE ETF against Vanguard Total World Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| EFA | VT | |
|---|---|---|
| Expense ratio | 0.35% | 0.070% |
| Assets | $80B | $39.4B |
| Net flow, 1 month | −$374M | — |
| Net flow, 1 year | +$1.7B | — |
| Return, YTD | +10.9% | +13.1% |
| Return, 1 year | — | — |
| Avg daily volume | 10.3M | 2.7M |
| Holdings | 783 | 9848 |
| Listed | Aug 13, 2001 | Jun 23, 2008 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS