EFADvsVIGI
ProShares MSCI EAFE Dividend Growers ETF against Vanguard International Dividend Appreciation Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| EFAD | VIGI | |
|---|---|---|
| Expense ratio | 0.50% | 0.15% |
| Assets | $80M | $7.3B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +8.1% | +7.4% |
| Return, 1 year | +5.6% | +8.9% |
| Avg daily volume | 5K | 260K |
| Holdings | 79 | 343 |
| Listed | Aug 18, 2014 | Feb 24, 2016 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS