EFGvsHEDJ
iShares MSCI EAFE Growth ETF against WisdomTree Europe Hedged Equity Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| EFG | HEDJ | |
|---|---|---|
| Expense ratio | 0.36% | 0.58% |
| Assets | $17.2B | $1.7B |
| Net flow, 1 month | +$2M | — |
| Net flow, 1 year | +$2.2B | — |
| Return, YTD | +9.1% | +6.9% |
| Return, 1 year | +11.3% | +13.4% |
| Avg daily volume | 591K | 60K |
| Holdings | 406 | 16 |
| Listed | Jul 31, 2005 | Jan 14, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS