EFUvsIAGG
ProShares UltraShort MSCI EAFE against iShares Core International Aggregate Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EFU | IAGG | |
|---|---|---|
| Expense ratio | 0.95% | 0.070% |
| Assets | $1138.14T | $11.4B |
| Net flow, 1 month | — | +$510M |
| Net flow, 1 year | +$875 | +$850M |
| Return, YTD | -23.8% | -0.6% |
| Return, 1 year | -32.3% | -2.5% |
| Avg daily volume | 4K | 1.1M |
| Holdings | 5 | 5419 |
| Listed | Oct 24, 2007 | Nov 29, 2015 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS