EFUvsIDEV
ProShares UltraShort MSCI EAFE against iShares Core MSCI International Developed Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EFU | IDEV | |
|---|---|---|
| Expense ratio | 0.95% | 0.040% |
| Assets | $1138.14T | $32.6B |
| Net flow, 1 month | — | −$3M |
| Net flow, 1 year | +$875 | +$6.8B |
| Return, YTD | -23.8% | +12.0% |
| Return, 1 year | -32.3% | +17.4% |
| Avg daily volume | 4K | 1.7M |
| Holdings | 5 | 2281 |
| Listed | Oct 24, 2007 | Mar 20, 2017 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS