EFVvsFGD
iShares MSCI EAFE Value ETF against FIRST TRUST DOW JONES GLOBAL SELECT DIVIDEND INDEX FUND — the fee, the flows, the book, and a year head-to-head.
Head to head
| EFV | FGD | |
|---|---|---|
| Expense ratio | 0.34% | — |
| Assets | $31.7B | $564M |
| Net flow, 1 month | +$2.5B | — |
| Net flow, 1 year | −$1.7B | — |
| Return, YTD | +14.0% | +16.4% |
| Return, 1 year | +20.2% | +21.7% |
| Avg daily volume | 2.9M | 172K |
| Holdings | 504 | 99 |
| Listed | Jul 31, 2005 | Dec 16, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS