EMDVvsVWO
ProShares MSCI Emerging Markets Dividend Growers ETF against Vanguard Emerging Markets Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| EMDV | VWO | |
|---|---|---|
| Expense ratio | 0.60% | 0.080% |
| Assets | $9881.28T | $79.1B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +0.7% | +10.0% |
| Return, 1 year | +0.8% | +15.9% |
| Avg daily volume | 73 | 6.8M |
| Holdings | 62 | 5846 |
| Listed | Jan 24, 2016 | Mar 3, 2005 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS