EMGFvsITOT
iShares MSCI Emerging Markets Multifactor ETF against iShares Core S&P Total U.S. Stock Market ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EMGF | ITOT | |
|---|---|---|
| Expense ratio | 0.25% | 0.030% |
| Assets | $1.9B | $97.9B |
| Net flow, 1 month | −$48M | +$245M |
| Net flow, 1 year | +$525M | +$7.3B |
| Return, YTD | +19.7% | +13.1% |
| Return, 1 year | — | — |
| Avg daily volume | 196K | 1.5M |
| Holdings | 639 | 2523 |
| Listed | Dec 7, 2015 | Jan 19, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS