EMGFvsVEU
iShares MSCI Emerging Markets Multifactor ETF against Vanguard FTSE All-World ex-US Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| EMGF | VEU | |
|---|---|---|
| Expense ratio | 0.25% | 0.080% |
| Assets | $1.9B | $40.1B |
| Net flow, 1 month | −$48M | — |
| Net flow, 1 year | +$525M | — |
| Return, YTD | +19.7% | +13.8% |
| Return, 1 year | — | — |
| Avg daily volume | 196K | 2.6M |
| Holdings | 639 | 3848 |
| Listed | Dec 7, 2015 | Mar 1, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS