EMGFvsVWO
iShares MSCI Emerging Markets Multifactor ETF against Vanguard Emerging Markets Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| EMGF | VWO | |
|---|---|---|
| Expense ratio | 0.25% | 0.080% |
| Assets | $1.9B | $79.1B |
| Net flow, 1 month | −$48M | — |
| Net flow, 1 year | +$525M | — |
| Return, YTD | +19.7% | +9.3% |
| Return, 1 year | — | — |
| Avg daily volume | 196K | 6.8M |
| Holdings | 639 | 5846 |
| Listed | Dec 7, 2015 | Mar 3, 2005 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS