EMMvsIAGG
Global X Funds - Global X Emerging Markets ETF against iShares Core International Aggregate Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EMM | IAGG | |
|---|---|---|
| Expense ratio | 0.75% | 0.070% |
| Assets | $27M | $11.4B |
| Net flow, 1 month | — | +$510M |
| Net flow, 1 year | — | +$850M |
| Return, YTD | +25.9% | -0.6% |
| Return, 1 year | +44.0% | -2.5% |
| Avg daily volume | 4K | 1.1M |
| Holdings | 71 | 5419 |
| Listed | Sep 23, 2010 | Nov 29, 2015 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS