EPSvsMGC
WisdomTree U.S. Earnings 500 Fund against Vanguard Mega Cap Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| EPS | MGC | |
|---|---|---|
| Expense ratio | 0.080% | 0.070% |
| Assets | $973M | $6B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +13.4% | +11.5% |
| Return, 1 year | +20.0% | +19.3% |
| Avg daily volume | 48K | 77K |
| Holdings | 500 | 207 |
| Listed | Feb 22, 2007 | Dec 16, 2007 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS