EPVvsIAGG
ProShares UltraShort FTSE Europe against iShares Core International Aggregate Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EPV | IAGG | |
|---|---|---|
| Expense ratio | 0.95% | 0.070% |
| Assets | $9321.09T | $11.4B |
| Net flow, 1 month | −$1K | +$510M |
| Net flow, 1 year | +$675 | +$850M |
| Return, YTD | -21.7% | -0.6% |
| Return, 1 year | -31.8% | -2.5% |
| Avg daily volume | 15K | 1.1M |
| Holdings | 7 | 5419 |
| Listed | Jun 18, 2009 | Nov 29, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS