EPVvsIJH
ProShares UltraShort FTSE Europe against iShares Core S&P Mid-Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EPV | IJH | |
|---|---|---|
| Expense ratio | 0.95% | 0.050% |
| Assets | $9321.09T | $125.9B |
| Net flow, 1 month | −$1K | +$1.7B |
| Net flow, 1 year | +$675 | +$7.8B |
| Return, YTD | -21.7% | +14.7% |
| Return, 1 year | -31.8% | +17.7% |
| Avg daily volume | 15K | 5.8M |
| Holdings | 7 | 415 |
| Listed | Jun 18, 2009 | May 21, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS