EPVvsIXUS
ProShares UltraShort FTSE Europe against iShares Core MSCI Total International Stock ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EPV | IXUS | |
|---|---|---|
| Expense ratio | 0.95% | 0.070% |
| Assets | $9321.09T | $46.2B |
| Net flow, 1 month | −$1K | — |
| Net flow, 1 year | +$675 | — |
| Return, YTD | -21.7% | +14.1% |
| Return, 1 year | -31.8% | +20.9% |
| Avg daily volume | 15K | 1.9M |
| Holdings | 7 | 4541 |
| Listed | Jun 18, 2009 | Oct 17, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS