EQALvsIJR
Invesco Russell 1000 Equal Weight ETF against iShares Core S&P Small-Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EQAL | IJR | |
|---|---|---|
| Expense ratio | 0.20% | 0.060% |
| Assets | $847M | $111.2B |
| Net flow, 1 month | +$3M | +$319M |
| Net flow, 1 year | +$39M | +$4.5B |
| Return, YTD | +16.2% | +21.4% |
| Return, 1 year | +19.4% | +24.3% |
| Avg daily volume | 27K | 2.8M |
| Holdings | 991 | 688 |
| Listed | Dec 22, 2014 | May 21, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS