EQALvsITOT
Invesco Russell 1000 Equal Weight ETF against iShares Core S&P Total U.S. Stock Market ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EQAL | ITOT | |
|---|---|---|
| Expense ratio | 0.20% | 0.030% |
| Assets | $847M | $96.6B |
| Net flow, 1 month | +$3M | −$817M |
| Net flow, 1 year | +$39M | +$7.1B |
| Return, YTD | +16.2% | +12.6% |
| Return, 1 year | +19.4% | +18.9% |
| Avg daily volume | 27K | 1.5M |
| Holdings | 991 | 2523 |
| Listed | Dec 22, 2014 | Jan 19, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS