EQALvsIVV
Invesco Russell 1000 Equal Weight ETF against iShares Core S&P 500 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EQAL | IVV | |
|---|---|---|
| Expense ratio | 0.20% | 0.030% |
| Assets | $847M | $889.4B |
| Net flow, 1 month | +$3M | −$6.7B |
| Net flow, 1 year | +$39M | +$97.3B |
| Return, YTD | +16.2% | +12.1% |
| Return, 1 year | +19.4% | +18.6% |
| Avg daily volume | 27K | 4.5M |
| Holdings | 991 | 507 |
| Listed | Dec 22, 2014 | May 14, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS