ESGDvsVT
iShares ESG Aware MSCI EAFE ETF against Vanguard Total World Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| ESGD | VT | |
|---|---|---|
| Expense ratio | 0.20% | 0.070% |
| Assets | $12.2B | $39.4B |
| Net flow, 1 month | +$45M | — |
| Net flow, 1 year | +$565M | — |
| Return, YTD | +10.9% | +13.1% |
| Return, 1 year | — | — |
| Avg daily volume | 263K | 2.7M |
| Holdings | 408 | 9848 |
| Listed | Jun 27, 2016 | Jun 23, 2008 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS