ESGEvsVWO
iShares ESG Aware MSCI EM ETF against Vanguard Emerging Markets Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| ESGE | VWO | |
|---|---|---|
| Expense ratio | 0.25% | 0.080% |
| Assets | $6.7B | $79.1B |
| Net flow, 1 month | −$86M | — |
| Net flow, 1 year | −$7M | — |
| Return, YTD | +17.0% | +9.3% |
| Return, 1 year | — | — |
| Avg daily volume | 788K | 6.8M |
| Holdings | 385 | 5846 |
| Listed | Jun 27, 2016 | Mar 3, 2005 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS