ESGUvsVOO
iShares ESG Aware MSCI USA ETF against Vanguard 500 Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| ESGU | VOO | |
|---|---|---|
| Expense ratio | 0.15% | 0.030% |
| Assets | $18.2B | $500.4B |
| Net flow, 1 month | −$88M | — |
| Net flow, 1 year | +$1.1B | — |
| Return, YTD | +12.9% | +12.5% |
| Return, 1 year | — | — |
| Avg daily volume | 380K | 5.5M |
| Holdings | 281 | 504 |
| Listed | Nov 30, 2016 | Sep 6, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS