ESMLvsFFSM
iShares ESG Aware MSCI USA Small-Cap ETF against Fidelity Covington Trust - Fidelity Fundamental Small-Mid Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| ESML | FFSM | |
|---|---|---|
| Expense ratio | 0.17% | 0.43% |
| Assets | $2.9B | $86M |
| Net flow, 1 month | −$13M | — |
| Net flow, 1 year | +$411M | — |
| Return, YTD | +20.0% | +19.7% |
| Return, 1 year | +25.9% | +29.5% |
| Avg daily volume | 110K | 274K |
| Holdings | 910 | 0 |
| Listed | Apr 9, 2018 | Feb 3, 2021 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS