EUDVvsIEV
ProShares MSCI Europe Dividend Growers ETF against iShares Europe ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EUDV | IEV | |
|---|---|---|
| Expense ratio | 0.55% | 0.67% |
| Assets | $6979.04T | $1.7B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | −$910M |
| Return, YTD | +6.2% | +9.3% |
| Return, 1 year | +4.7% | +15.8% |
| Avg daily volume | 179 | 130K |
| Holdings | 46 | 378 |
| Listed | Sep 8, 2015 | Jul 24, 2000 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS