EZJvsVT
ProShares Ultra MSCI Japan against Vanguard Total World Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| EZJ | VT | |
|---|---|---|
| Expense ratio | 1.17% | 0.070% |
| Assets | $14M | $39.4B |
| Net flow, 1 month | +$750K | — |
| Net flow, 1 year | +$4M | — |
| Return, YTD | +25.7% | +13.1% |
| Return, 1 year | — | — |
| Avg daily volume | 3K | 2.7M |
| Holdings | 8 | 9848 |
| Listed | Jun 4, 2009 | Jun 23, 2008 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS