FANvsIDEV
FIRST TRUST GLOBAL WIND ENERGY ETF against iShares Core MSCI International Developed Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FAN | IDEV | |
|---|---|---|
| Expense ratio | — | 0.040% |
| Assets | $191M | $32.6B |
| Net flow, 1 month | — | −$3M |
| Net flow, 1 year | — | +$6.8B |
| Return, YTD | +12.3% | +12.0% |
| Return, 1 year | +24.0% | +17.4% |
| Avg daily volume | 132K | 1.7M |
| Holdings | 56 | 2281 |
| Listed | Apr 29, 2024 | Mar 20, 2017 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS