FANvsIEMG
FIRST TRUST GLOBAL WIND ENERGY ETF against iShares Core MSCI Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FAN | IEMG | |
|---|---|---|
| Expense ratio | — | 0.090% |
| Assets | $191M | $160B |
| Net flow, 1 month | — | +$1.7B |
| Net flow, 1 year | — | +$22.4B |
| Return, YTD | +12.3% | +18.2% |
| Return, 1 year | +24.0% | +29.6% |
| Avg daily volume | 132K | 10M |
| Holdings | 56 | 3084 |
| Listed | Apr 29, 2024 | Oct 17, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS