FAZvsIJH
DIREXION DAILY FINANCIAL BEAR 3X SHARES against iShares Core S&P Mid-Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FAZ | IJH | |
|---|---|---|
| Expense ratio | — | 0.050% |
| Assets | $92M | $125.9B |
| Net flow, 1 month | +$10M | +$1.7B |
| Net flow, 1 year | −$899M | +$7.8B |
| Return, YTD | -15.9% | +14.7% |
| Return, 1 year | -22.9% | +17.7% |
| Avg daily volume | 717K | 5.8M |
| Holdings | 1 | 415 |
| Listed | May 6, 2024 | May 21, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS