FBCGvsIYY
Fidelity Blue Chip Growth ETF against iShares Dow Jones U.S. ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FBCG | IYY | |
|---|---|---|
| Expense ratio | 0.59% | 0.20% |
| Assets | $2B | $3B |
| Net flow, 1 month | — | +$10M |
| Net flow, 1 year | — | −$15M |
| Return, YTD | +12.0% | +12.3% |
| Return, 1 year | +20.5% | +18.5% |
| Avg daily volume | 621K | 34K |
| Holdings | 35 | 1078 |
| Listed | Jun 4, 2020 | Jun 11, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS