FBCGvsMGC
Fidelity Blue Chip Growth ETF against Vanguard Mega Cap Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| FBCG | MGC | |
|---|---|---|
| Expense ratio | 0.59% | 0.070% |
| Assets | $2B | $6B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +12.0% | +11.5% |
| Return, 1 year | +20.5% | +19.3% |
| Avg daily volume | 621K | 77K |
| Holdings | 35 | 207 |
| Listed | Jun 4, 2020 | Dec 16, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS