FBCGvsQQQ
Fidelity Blue Chip Growth ETF against Invesco QQQ Trust — the fee, the flows, the book, and a year head-to-head.
Head to head
| FBCG | QQQ | |
|---|---|---|
| Expense ratio | 0.59% | 0.20% |
| Assets | $2B | $485.4B |
| Net flow, 1 month | — | +$17.5B |
| Net flow, 1 year | — | +$26.6B |
| Return, YTD | +12.0% | +16.4% |
| Return, 1 year | +20.5% | +24.7% |
| Avg daily volume | 621K | 39.8M |
| Holdings | 35 | 101 |
| Listed | Jun 4, 2020 | Mar 9, 1999 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS