FBCGvsSPY
Fidelity Blue Chip Growth ETF against SPDR S&P 500 ETF Trust — the fee, the flows, the book, and a year head-to-head.
Head to head
| FBCG | SPY | |
|---|---|---|
| Expense ratio | 0.59% | 0.095% |
| Assets | $2B | $817.9B |
| Net flow, 1 month | — | +$12B |
| Net flow, 1 year | — | +$42.4B |
| Return, YTD | +12.0% | +12.1% |
| Return, 1 year | +20.5% | +18.7% |
| Avg daily volume | 621K | 46.6M |
| Holdings | 35 | 503 |
| Listed | Jun 4, 2020 | Jan 21, 1993 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS