FBTCvsFDIG
FIDELITY WISE ORIGIN BITCOIN FUND against Fidelity Crypto Industry and Digital Payments ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FBTC | FDIG | |
|---|---|---|
| Expense ratio | — | 0.39% |
| Assets | $7.8B | $96M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | -14.3% | +8.9% |
| Return, 1 year | -34.2% | +11.1% |
| Avg daily volume | 3.8M | 29K |
| Holdings | 0 | 44 |
| Listed | Mar 19, 2024 | Apr 20, 2022 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS