FDEMvsIEMG
Fidelity Emerging Markets Multifactor ETF against iShares Core MSCI Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FDEM | IEMG | |
|---|---|---|
| Expense ratio | 0.25% | 0.090% |
| Assets | $83M | $160B |
| Net flow, 1 month | — | +$1.7B |
| Net flow, 1 year | — | +$22.4B |
| Return, YTD | +14.1% | +18.2% |
| Return, 1 year | +23.1% | +29.6% |
| Avg daily volume | 70K | 10M |
| Holdings | 239 | 3084 |
| Listed | Feb 28, 2019 | Oct 17, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS