FDISvsVCR
Fidelity MSCI Consumer Discretionary Index ETF against Vanguard Consumer Discretionary Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| FDIS | VCR | |
|---|---|---|
| Expense ratio | 0.084% | 0.10% |
| Assets | $1.7B | $5.6B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +1.6% | +1.4% |
| Return, 1 year | +2.4% | +2.3% |
| Avg daily volume | 75K | 52K |
| Holdings | 273 | 303 |
| Listed | Oct 23, 2013 | Jan 25, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS