FDMOvsILCG
Fidelity Momentum Factor ETF against iShares Morningstar Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FDMO | ILCG | |
|---|---|---|
| Expense ratio | 0.15% | 0.040% |
| Assets | $236M | $3.2B |
| Net flow, 1 month | — | −$55M |
| Net flow, 1 year | — | −$139M |
| Return, YTD | +12.1% | +10.2% |
| Return, 1 year | +20.2% | +14.4% |
| Avg daily volume | 83K | 69K |
| Holdings | 130 | 396 |
| Listed | Sep 14, 2016 | Jun 27, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS