FDMOvsMTUM
Fidelity Momentum Factor ETF against iShares MSCI USA Momentum Factor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FDMO | MTUM | |
|---|---|---|
| Expense ratio | 0.15% | 0.15% |
| Assets | $236M | $24.9B |
| Net flow, 1 month | — | −$653M |
| Net flow, 1 year | — | +$1.4B |
| Return, YTD | +12.1% | +20.7% |
| Return, 1 year | +20.2% | +25.2% |
| Avg daily volume | 83K | 1.6M |
| Holdings | 130 | 128 |
| Listed | Sep 14, 2016 | Apr 15, 2013 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS