FDNvsVTV
FIRST TRUST DOW JONES INTERNET INDEX FUND against Vanguard Value Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| FDN | VTV | |
|---|---|---|
| Expense ratio | 0.52% | 0.040% |
| Assets | $5.7B | $125.5B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | — | +17.4% |
| Return, 1 year | — | +23.4% |
| Avg daily volume | 388K | 2.9M |
| Holdings | 43 | 342 |
| Listed | Sep 29, 2023 | Jan 25, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS