FELCvsVTI
FIDELITY ENHANCED LARGE CAP CORE ETF against Vanguard Total Stock Market Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| FELC | VTI | |
|---|---|---|
| Expense ratio | 0.18% | 0.030% |
| Assets | $3.6B | $428.1B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +13.6% | +12.5% |
| Return, 1 year | +20.7% | +18.9% |
| Avg daily volume | 721K | 3.2M |
| Holdings | 185 | 3719 |
| Listed | Nov 23, 2023 | May 23, 2001 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS