ESMVvsFELG
iShares ESG MSCI USA Min Vol Factor ETF against FIDELITY ENHANCED LARGE CAP GROWTH ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| ESMV | FELG | |
|---|---|---|
| Expense ratio | 0.18% | 0.18% |
| Assets | $7933.77T | $2.8B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | −$1M | — |
| Return, YTD | +11.1% | +5.4% |
| Return, 1 year | +9.4% | +12.7% |
| Avg daily volume | 260 | 415K |
| Holdings | 147 | 113 |
| Listed | Nov 1, 2021 | Nov 23, 2023 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS